- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home! Bright & Cheery Bungalow Is Waiting For A New Family*Features Include An Open & Airy Living Room W/Picture Window, Sep Dining Area W/W-O To Secluded Covered Deck & Patio* Side Yard Is Huge As Well For Extra Playing Space*Eat-In Kitchen Complete W/Appliances* 4 Pc Bath W/Soaker Tub & Dresser Style Vanity*An Inviting Stone F/P W/Gas Insert Is The Centre Piece Of The Spacious Rec Rm*Separate Entrance To Bsmt
Additional 3Pc In Basement*Above Grade Windows For Additional Light*! Located On A Large Lot, In The Desirable Bovis Subdivision* Peaceful Neighbourhood, A Short Walk To Both Elementary & High Schools*
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $2,933 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 116.59 x 58.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Living | 5.49m x 3.44m | Open Concept, Broadloom, Picture Window |
Upper | Dining | 2.78m x 2.78m | Separate Rm, Broadloom, W/O To Deck |
Upper | Kitchen | 3.54m x 3.39m | Eat-In Kitchen, Pantry, Ceramic Back Splash |
Upper | Master | 4.36m x 3.20m | Broadloom, His/Hers Closets, O/Looks Frontyard |
Upper | 2nd Br | 3.39m x 2.77m | Broadloom, Closet, O/Looks Frontyard |
Upper | 3rd Br | 2.47m x 3.32m | Broadloom, Closet, O/Looks Backyard |
Lower | Rec | 7.65m x 3.17m | Stone Fireplace, Broadloom, Above Grade Window |
Lower | Laundry | 4.39m x 2.10m | Separate Rm, Window, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
