- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New 4 Bedroom, 4 Bathroom, Brick&Stone, 3,098 Sq Ft, Juniper 7, Elevation 2 Home In A Great Location In The Saddle Ridge Community. 10' Ceilings On Main Floor, 9' Ceilings On Second, Upgraded 8.5' Raised Ceiling In Basement. Open Concept On Main Floor, All Main Floor Hardwood, Large Kitchen W/Breakfast Bar, Family Room W/Gas Fireplace, Coffered Ceiling, Office/Den, Double Door Entry To Supersized Master W/His&Hers Walk-In Closet, 5 Pc Spa Like Ensuite.
2nd Floor Laundry W/ Sink, Windows In Basement, Rough In For C/V, Rough In For C/Air, Super Planned Community, Steps To Schools, Parks, Shopping, Hwys, Go Station, And Convenient Amenities.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 143 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 14.00 x 27.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 2.74m x 2.56m | Hardwood Floor, French Doors, Separate Rm |
Main | Living | 5.14m x 4.87m | Hardwood Floor, Coffered Ceiling, Combined W/Dining |
Main | Dining | 5.14m x 4.87m | Hardwood Floor, Coffered Ceiling, Combined W/Living |
Main | Kitchen | 5.02m x 2.61m | Open Concept, Tile Floor, Pantry |
Main | Breakfast | 5.02m x 2.61m | Tile Floor, Centre Island, W/O To Yard |
Main | Family | 5.17m x 4.81m | Coffered Ceiling, Hardwood Floor, Gas Fireplace |
2nd | Master | 5.17m x 4.45m | W/I Closet, 5 Pc Ensuite, Soaker |
2nd | 2nd Br | 4.50m x 3.40m | W/I Closet, 3 Pc Ensuite, Separate Shower |
2nd | 3rd Br | 5.05m x 4.68m | 5 Pc Bath, Semi Ensuite, Closet |
2nd | 4th Br | 4.50m x 3.40m | W/I Closet, 5 Pc Bath, Semi Ensuite |
2nd | Laundry | 2.43m x 2.74m | Tile Floor, Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: HOMELIFE/METROPARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
